| Useful Sites |
| WebMasters Choice | |||
| THEYR.net | The Best Graphical View of the Weather on the net | ||
| Easytide | This is now my favourite. If you check on the day you get a free forecast with a printer friendly tidal curve which also indicates the daylight hours. You can also get a seven day advance forecast. If you buy a book of vtickets you get the ability to check the tide for any date at any port. | ||
| BBC Tides | 6 days of local tidal curves and times, allow an extra 1m for the scabs! | ||
| YBW | Index to all IPC Magazines (PBO, YM etc.) and the best Forums on the Web | ||
| BBC Local Information | All you need to know about what's going on in North Wales including News, Sport, Travel and Weather as well as reviews of local amenities, such as pubs! |
||
| Sailing Directories | |||
| Bluemoment | Cruising information, articles, sources and resources for the UK yachting community | ||
| Organisations | |||
| Caernarfon Harbour Trust | Buoyage diagrams for the Strait and pilotage information for the Swellies | ||
| RNLI | |||
| RYA | |||
| Maritime and Coastguard Agency | |||
| Conwy Lifeboat Station | Events and Services at Conwy Lifeboat Station | ||
| Other Clubs | |||
| CYC | Conway Yacht Club | ||
| CMBHA | Conwy Marina Berth Holders Association | ||
| CA | Cruising Association | ||
| MCA | Manchester Cruising Association | ||
| NWVYC | North West Ventures Yacht Club | ||
| OGA | Old Gaffers Association | ||
| PSC | Pwllheli Sailing Club | ||
| WOA | Westerly Owners Association | ||
| Magazines | |||
| YBW | Index to all IPC Magazines (PBO, YM etc.) | ||
| Intersail | Another Internet Sailing magazine | ||
| Retail Sites | |||
| Dickies of Bangor | Boatyard and Chandlers in Bangor | ||
| Polymarine | Inflatable boats in Deganwy | ||
| Mailspeed | Mailspeed - mail order chandlers | ||
| Yacht Bits | Yaching bits and pieces | ||
| Yacht Clothing | Good site to find all your clothing needs | ||
| Simpson Lawrence | Another useful site | ||
| Admiralty charts supplier Thomas Gunn | Suppliers
of admiralty charts and marine navigational services. |
||
| Other Pages | |||
| Conwy River Festival | Details of all the Events | ||
| The Challenge Business | Go sailing on a BT Challenge yacht | ||
| Vendee Globe | Round the world race | ||
| Team Ellen | Follow Ellen MacArthurs lates record attempt | ||
| Free Tide Software | Relatively ok for Liverpool & Conwy | ||
| Yahoo Sailing | Yahoo sailing search engine | ||
| Sailing School | |||
| Conwy School of Yachting | Local sailing school offering courses and own boat tuition | ||
| Sail North Wales | Local sailing school offering courses and own boat tuition | ||
| North Wales Power and Sail | Learn to sail with qualified and experienced instructors in the beautiful Conwy Estuary and Menai Straits | ||
| Classic Sailing | Classic sailing holidays and RYA sailing courses in Scotland, Cornwall, Devon, Brittany and Tall Ships in the Caribbean | ||
| Neilson Sailing | Sailing holidays in the Med (Ex Sunworld Sailing / Falcon) | ||
| Sunsail | UK training and holidays all over the world | ||
| Minotaur Charters | Sailing in the Ionian Islands, Greece | ||
| Marinas | |||
| Holyhead | |||
| Conwy | |||
| Liverpool | |||
| Search Engines | |||
| Altavista | Altavista | ||
| Google - My favourite | |||
| Ask Jeeves | Ask Jeeves (multi search engine) | ||
| Lycos | Lycos | ||
| Yahoo | Yahoo | ||
| HotBot | HotBot | ||
| If there are any problems or other links you would like adding then e-mail the with the full URL | |||

